- Piece/Pieces
- 1
- , Piece/Pieces
- 1200000INR
- Triple Compression
- Steel
- 700 Liter/day
- Blue
Product details
Cycle Time without Feeding | 60 to 80 Sec. |
Pressed Bale | 12" x 12" x Variable |
Type of Loading | Manually from Top |
Electric Motor (hp) | 25 H.P. 1440 R.P.M. 3 Phase, |
Oil Tank Capacity (Litre) | 700 Liters |
Number of Cylinder | 05 Nos. |
Chamber Material | 45" x20"x24" |
Specification
Charging Chamber | 45" x20"x24" |
Pressed Bale | 12" x 12" x Variable |
No. of Hyd. Cylinders | 05 Nos. |
Working Pressure | 3000 PSI |
Electric Motor | 25 H.P. 1440 R.P.M. 3 Phase, |
Oil Drive | Radial Plunger pump |
Oil Tank Capacity | 700 Liters |
Cycle Time without Feeding | 60 to 80 Sec. |
Weight of Bale (aprox) | 50 to 70 Kg |
Hard Plate Lining | Provided |
Shearing blade on both |
|
Longitudinal sides of body | Provided |
Type of Control | push Button Control |
Type of Loading | Manually from Top |
Type of Unloading | Top with the help of Hydraulic ejector |
- 10 Per Month
- 1 Months